Anonymous | Login | Signup for a new account | 2021-01-21 09:24 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000599 | Taste | [All Projects] OpenGeode | public | 2017-04-06 15:27 | 2018-07-02 10:13 | ||||||
Reporter | cavada@fbk.eu | ||||||||||
Assigned To | maxime | ||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
Status | acknowledged | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Summary | 0000599: Statechart does not contain timers and continuous signals | ||||||||||
Description | When selecting "statechart view" a (new) filtering dialog appear asking for selection of the signals should be visible in the chart that is being generated. However, timers and continous signals will not appear, neither in the dialog list, nor in the resulting state chart. I think that continuous signals should be always visible, and timers should be selectable from the list proposed by the filtering dialog. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
(0002791) maxime (administrator) 2017-04-06 16:04 |
Yes, this is foreseen, the feature is not completely done yet. |
(0003401) maxime (administrator) 2018-07-02 10:13 |
Added timers. |
![]() |
|||
Date Modified | Username | Field | Change |
2017-04-06 15:27 | cavada@fbk.eu | New Issue | |
2017-04-06 15:27 | cavada@fbk.eu | Status |
new => assigned |
2017-04-06 15:27 | cavada@fbk.eu | Assigned To |
=> maxime |
2017-04-06 16:04 | maxime | Note Added: 0002791 | |
2017-04-06 16:04 | maxime | Status |
assigned => acknowledged |
2018-07-02 10:13 | maxime | Note Added: 0003401 |
Copyright © 2000 - 2011 MantisBT Group |