Anonymous | Login | Signup for a new account | 2021-01-21 09:27 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000871 | Taste | [All Projects] General | public | 2019-05-27 10:25 | 2019-11-09 15:51 | ||||||
Reporter | miguel_munoz | ||||||||||
Assigned To | ellidiss | ||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Summary | 0000871: Wrong WCET in Concurrency View simulation | ||||||||||
Description | The CV doesn't simulate correctly the WCET configured for a function. In an example with one function with a single cyclic interface (period 10ms, wcet 5ms), the simulation shows task activation with duration longer than 5ms. | ||||||||||
Additional Information | See attached e-mails. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | ![]() | ||||||||||
![]() |
|
(0003673) ellidiss (developer) 2019-11-09 15:51 |
As explained by the discussion in the attached email, the problem comes from the Vertical Transformation. |
![]() |
|||
Date Modified | Username | Field | Change |
2019-05-27 10:25 | miguel_munoz | New Issue | |
2019-05-27 10:25 | miguel_munoz | File Added: emails.zip | |
2019-09-24 13:05 | maxime | Assigned To |
=> ellidiss |
2019-09-24 13:05 | maxime | Status |
new => assigned |
2019-11-09 15:51 | ellidiss | Note Added: 0003673 |
Copyright © 2000 - 2011 MantisBT Group |