Anonymous | Login | Signup for a new account | 2021-01-21 08:11 UTC | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000932 | Taste | [All Projects] Tastegui | public | 2020-09-04 08:33 | 2020-09-23 14:33 | ||||||
Reporter | maxime | ||||||||||
Assigned To | ellidiss | ||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Summary | 0000932: Datatypes are not visible | ||||||||||
Description | The "Type" column of the parameters has a fixed width and does not permit to display the full type name. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
(0003738) ellidiss (developer) 2020-09-23 14:33 |
1) I think i can implement a tooltip to appear on the type cell in order to see the whole string. 2) i do not think the widget used to display the table offers this kind of feature. I can use another widget but of course it can be a lot of work. I think at first i will try to implement the tooltip in the next release |
![]() |
|||
Date Modified | Username | Field | Change |
2020-09-04 08:33 | maxime | New Issue | |
2020-09-04 08:33 | maxime | Status |
new => assigned |
2020-09-04 08:33 | maxime | Assigned To |
=> ellidiss |
2020-09-23 14:33 | ellidiss | Note Added: 0003738 |
Copyright © 2000 - 2011 MantisBT Group |